Site Map
Current Technology Stock Quotes
| Symbol | Price | Change | % Chg |
| AAPL | 224.84 | 1.82 | 0.82% |
| CSCO | 25.87 | -0.26 | -0.99% |
| DELL | 14.31 | 0.13 | 0.92% |
| GOOG | 576.45 | 16.26 | 2.90% |
| HPQ | 51.78 | -0.10 | -0.19% |
| IBM | 125.62 | 0.07 | 0.06% |
| INTC | 21.19 | 0.25 | 1.19% |
| MSFT | 28.97 | 0.17 | 0.59% |
| YHOO | 16.79 | 0.26 | 1.57% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |