Site Map
Current Technology Stock Quotes
| Symbol | Price | Change | % Chg |
| AAPL | 463.97 | 4.29 | 0.93% |
| CSCO | 20.19 | 0.10 | 0.50% |
| DELL | 17.65 | -0.01 | -0.06% |
| GOOG | 609.09 | 12.76 | 2.14% |
| HPQ | 28.76 | -0.31 | -1.07% |
| IBM | 192.82 | -0.82 | -0.42% |
| INTC | 26.72 | -0.02 | -0.07% |
| MSFT | 30.20 | -0.04 | -0.13% |
| YHOO | 15.82 | -0.10 | -0.63% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |