Site Map
Current Technology Stock Quotes
| Symbol | Price | Change | % Chg |
| AAPL | 258.77 | 6.60 | 2.62% |
| CSCO | 21.04 | 0.52 | 2.53% |
| DELL | 12.59 | 0.23 | 1.86% |
| GOOG | 470.30 | 7.12 | 1.54% |
| HPQ | 40.34 | 0.66 | 1.66% |
| IBM | 127.58 | 2.54 | 2.03% |
| INTC | 18.43 | 0.15 | 0.82% |
| MSFT | 24.29 | 0.35 | 1.46% |
| YHOO | 13.62 | 0.11 | 0.81% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |